In this section, you will find the different operations carried out by the Central Bank of Chile to implement its Monetary Policy, as well as the financial conditions of the instruments used.

Moreover, here you can also find information regarding the long-term debt issued by the Central Bank of Chile.

Fecha de licitación Instrumento Nemotécnico Plazo Fecha de vencimiento Monto
lun 09-11-2026 PDBC 14 BNPDBC231126 13 días lun 23-11-2026 CLP $3.500.000 MM
mar 10-11-2026 PDBC 14 BNPDBC241126 13 días mar 24-11-2026 CLP $3.000.000 MM
mar 10-11-2026 PDBC 30 BNPDBC091226 28 días mié 09-12-2026 CLP $400.000 MM
mié 11-11-2026 PDBC 14 BNPDBC251126 13 días mié 25-11-2026 CLP $3.500.000 MM
mié 11-11-2026 PDBC 90 BNPDBC110227 91 días jue 11-02-2027 CLP $50.000 MM
jue 12-11-2026 PDBC 14 BNPDBC261126 13 días jue 26-11-2026 CLP $2.800.000 MM
jue 12-11-2026 PDBC 30 BNPDBC101226 27 días jue 10-12-2026 CLP $400.000 MM
vie 13-11-2026 PDBC 14 BNPDBC271126 11 días vie 27-11-2026 CLP $3.600.000 MM
Fecha de vencimiento Instrumento Nemotécnico Razón de Pago ISIN Monto
lun 09-11-2026 PDBC BNPDBC091126 - CL0003135820 CLP$ 2800000,000 MM
mar 10-11-2026 PDBC BNPDBC101126 - CL0003135838 CLP$ 3600000,000 MM
mié 11-11-2026 PDBC BNPDBC111126 - CL0003135879 CLP$ 3700000,000 MM
jue 12-11-2026 PDBC BNPDBC121126 - CL0003135887 CLP$ 3700000,000 MM
vie 13-11-2026 PDBC BNPDBC131126 - CL0003135895 CLP$ 3120000,000 MM