Press Releases Monetary Policy
| Subject | Document |
|---|---|
2010 |
|
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 0.50% (annual). | 11/02/2010 11/02/2010 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 0.50% (annual). | 14/01/2010 14/01/2010 |
2009 |
|
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 0.50% (annual). | 15/12/2009 15/12/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 0.50% (annual). In addition, it decided to reduce the maximum term for the FLAP from 180 to 150 days starting December 14th, and to continue reducing it by 30 days each month, in order to extinguish access to this facility in May of next year. | 12/11/2009 12/11/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 0.50% (annual), and to continue applying the complementary monetary policy measures adopted in July’s meeting. | 13/10/2009 13/10/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 0.50% (annual), and to continue applying the complementary monetary policy measures adopted in July’s meeting. | 08/09/2009 08/09/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 0.50% (annual), and to continue applying the complementary monetary policy measures adopted in the last meeting. | 13/08/2009 13/08/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to reduce the monetary policy interest rate by 25 basis points, to 0.50% (annual), and to adopt complementary monetary policy measures. | 09/07/2009 09/07/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to reduce the monetary policy interest rate by 50 basis points, to 0.75% (annual). | 16/06/2009 16/06/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to reduce the monetary policy interest rate by 50 basis points, to 1.25% (annual). | 07/05/2009 07/05/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to reduce the monetary policy interest rate y 50 basis points, to 1.75% (annual). | 09/04/2009 09/04/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to reduce the monetary policy interest rate y 250 basis points, to 2.25% (annual). | 12/03/2009 12/03/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to reduce the monetary policy interest rate y 250 basis points, to 4.75% (annual). | 12/02/2009 12/02/2009 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to reduce the monetary policy interest rate y 100 basis points, to 7.25% (annual). | 08/01/2009 08/01/2009 |
2008 |
|
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest ate at 8.25% (annual). | 11/12/2008 11/12/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest ate at 8.25% (annual). | 13/11/2008 13/11/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to keep the monetary policy interest rate at .25% (annual). | 09102008 09102008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 0 basis points, to 8.25% (annual). | 04/09/2008 04/09/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 50 basis points, to 7.75% (annual). | 14/08/2008 14/08/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 50 basis points, to 7.25% (annual). | 10/07/2008 10/07/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 50 basis points, to 6.75% (annual). | 10/06/2008 10/06/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to keep the monetary policy interest rate at 6.25% (annual). | 08/05/2008 08/05/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 6.25% (annual). | 10/04/2008 10/04/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 6.25% (annual). | 13/03/2008 13/03/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 6.25% (annual). | 07/02/2008 07/02/2008 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points, to 6.25% (annual). | 10/01/2008 10/01/2008 |
2007 |
|
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points, to 6% (annual). | 13/12/2007 13/12/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5.75% (annual). | 13/11/2007 13/11/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5.75% (annual). | 11/10/2007 11/10/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points to 5.75% (annual). | 13/09/2007 13/09/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points to 5.5% (annual). | 09/08/2007 09/08/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points to 5.25% (annual). | 12/07/2007 12/07/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5% (annual). | 14/06/2007 14/06/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5% (annual). | 10/05/2007 10/05/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5% (annual). | 12/04/2007 12/04/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5% (annual). | 15/03/2007 15/03/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5% (annual). | 08/02/2007 08/02/2007 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to reduce the monetary policy interest rate from 5.25% to 5% (annual). | 11/01/2007 11/01/2007 |
2006 |
|
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5.25% (annual). | 14/12/2006 14/12/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5.25% (annual). | 16/11/2006 16/11/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5.25% (annual). | 12/10/2006 12/10/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5.25% (annual). | 07/09/2006 07/09/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5.25% (annual). | 10/08/2006 10/08/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points to 5.25% (annual). | 13/07/2006 13/07/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5% (annual). | 15/06/2006 15/06/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 5% (annual). | 11/052006 11/052006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points, to 5% (annual). | 13/04/2006 13/04/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 4.75% (annual). | 16/03/2006 16/03/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points to 4.75% (annual). | 09/02/2006 09/02/2006 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 4.5% (annual). | 12/01/2006 12/01/2006 |
2005 |
|
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to maintain the monetary policy interest rate at 4.5% (annual). | 13/12/2005 13/12/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points to 4.5% (annual). | 10/11/2005 10/11/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points to 4.25% (annual). | 11/10/2005 11/10/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy interest rate by 25 basis points to 4% annual. | 08/09/2005 08/09/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy rate by 25 basis points, to 3.75% (annual). | 11/08/2005 11/08/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided to raise the monetary policy rate by 25 basis points, to 3.5% (annual). | 12/07/2005 12/07/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy rate at 3.25% (annual). | 09/06/2005 09/06/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to raise the monetary policy interest rate by 25 basis points, to 3.25% annually. | 12/05/2005 12/05/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank decided, by unanimous vote, to raise the monetary policy interest rate by 25 basis points, to 3.0% (annual). | 07/04/2005 07/04/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy rate at 2.75% (annual). | 10/03/2005 10/03/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to raise the monetary policy interest rate by 25 basis points, to 2.75% (annual). | 10/02/2005 10/02/2005 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to increase the monetary policy interest rate by 25 basis points to 2.5% (annual). | 11/01/2005 11/01/2005 |
2004 |
|
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, with the vote of four of its members, to maintain the monetary policy interest rate at 2.25% (annual). The minority vote was for increasing the interest rate by 25 basis points. | 09/12/2004 09/12/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to raise the monetary policy rate by 25 basis points to 2.25% (annual). | 11/11/2004 11/11/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 2% (annual). | 12/10/2004 12/10/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by the vote of four of its members, to raise the monetary policy interest rate by 25 basis points to 2% (annual). The minority vote was for maintaining the interest rate. | 07/09/2004 07/09/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 1.75% (annual) | 12/08/2004 12/08/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 1.75% (annual). | 08/07/2004 08/07/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 1.75% (annual). | 10/06/2004 10/06/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 1.75% (annual). | 13/05/2004 13/05/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 1.75% (annual). | 15/04/2004 15/04/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 1.75% (annual). | 11/03/2004 11/03/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 1.75% (annual). | 10/02/2004 10/02/2004 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to reduce the monetary policy interest rate from 2.25% to 1.75% (annual). | 08/01/2004 08/01/2004 |
2003 |
|
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to reduce the monetary policy interest rate from 2.75% to 2.25% (annual). | 11/12/2003 11/12/2003 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 2.75% (annual). | 13/11/2003 13/11/2003 |
| In its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 2.75% (annual). | 14/10/2003 14/10/2003 |
| At its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 2.75% (annual). | 04/09/2003 04/09/2003 |
| At its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 2.75% (annual.) | 12/08/2003 12/08/2003 |
| At its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote of its four members that participated at the meeting, to maintain the monetary policy interest rate at 2.75 (annual). | 10/07/2003 10/07/2003 |
| At its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote of all its members, to maintain the monetary policy interest rate at 2.75 (annual). |
10/06/2003 10/06/2003 |
| At its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 2.75% (annual). | 08/05/2003 08/05/2003 |
| At its monthly monetary policy meeting, the Board of the Central Bank of Chile decided, by unanimous vote, to maintain the monetary policy interest rate at 2.75% (annual). | 08/04/2003 08/04/2003 |
2002 |
|
| At its monthly monetary policy meeting, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 3% and leave liquidity credit lines unchanged at the levels prevailing since the previous meeting. | 10/12/2002 |
| At its monthly monetary policy meeting, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 3% and leave liquidity credit lines unchanged at the levels prevailing since the previous meeting. | 07/11/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 3% and leave liquidity credit lines unchanged at the levels prevailing since the previous meeting. | 08/10/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 3% and leave liquidity credit lines unchanged at the levels prevailing since the previous meeting. | 05/09/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 25 basis points from an annual 3.25% to 3% and to lower the rates on liquidity credit lines by the same amount each. | 08/08/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 75 basis points from an annual 4% to 3.25% and to lower the rates on liquidity credit lines by the same amount each. | 11/07/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 4% and leave liquidity credit lines unchanged at the levels prevailing since the previous meeting. | 13/06/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 75 basis points from an annual 4.75% to 4% and to lower the rates on liquidity credit lines by the same amount each. The decision is based on the outlook for low inflation in the medium term because economic growth continues slower than expected. | 09/05/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 4.75% and leave liquidity credit lines unchanged at the levels prevailing since the previous meeting. | 09/04/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 75 basis points from an annual 5.5% to 4.75% and to lower the rates on liquidity credit lines by the same amount each. | 12/03/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 50 basis points from an annual 6% to 5.5% and to lower the rates on liquidity credit lines by the same amount each. | 19/02/2002 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 50 basis points from an annual 6.5% to 6% and to lower the rates on liquidity credit lines by the same amount each. | 10/01/2002 |
2001 |
|
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 6.5% and leave liquidity credit lines unchanged at the levels prevailing since the previous meeting. | 13/12/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 6.5% and that liquidity credit lines would also remain unchanged at the levels prevailing since the previous meeting. | 08/11/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 6.5% and that liquidity credit lines would also remain unchanged at the levels prevailing since the previous meeting. | 09/10/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 6.5% and that liquidity credit lines would also remain unchanged at the levels prevailing since the previous meeting. | 06/09/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at an annual 6.5% and that liquidity credit lines would also remain unchanged at the levels announced on July 26. This nominal rate represents the same monetary policy rate as previously expressed as UF plus 3.5%. | 09/08/2001 |
| At an extraordinary meeting held today, the Central Bank Board decided that, as from August 9, the monetary policy interest rate will be defined in nominal terms, that is as a percentage in relation to a value in pesos and not in UF as had been the case. The same will apply to rates on credit lines and liquidity deposits. | 26/07/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 3.5% and that liquidity credit lines would also remain unchanged. The Board based its decision on recent economic developments and on the outlook for the next 24 months. | 12/07/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 25 basis points from UF plus 3.75% to UF plus 3.5% and to lower the rates on liquidity credit lines by the same amount each. | 12/06/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 3.75% and that liquidity credit lines would also remain unchanged. The Board based its decision on recent economic developments and on the outlook for the next 24 months. | 10/05/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 25 basis points from UF plus 4% to UF plus 3.75% and to lower the rates on liquidity credit lines by the same amount each. | 10/04/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 4% and that liquidity credit lines would also remain unchanged. | 15/03/2001 |
| In a special meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 50 basis points from UF plus 4.5% to UF plus 4% and to lower liquidity credit lines by the same amount. | 02/03/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 25 basis points from UF plus 4.75% to UF plus 4.5% and to lower the rates on liquidity credit lines by the same amount each. | 20/02/2001 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to lower the monetary policy interest rate by 25 basis points from UF plus 5% to UF plus 4.75% and to lower the rates on liquidity credit lines by the same amount each. | 18/01/2001 |
2000 |
|
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 5% and that liquidity credit lines would also remain unchanged. | 12/12/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 5% and that liquidity credit lines would also remain unchanged. The Board analysed recent economic developments and the outlook for the next twenty-four months, based on September’s Monetary Policy Report. | 14/11/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 5% and that liquidity credit lines would also remain unchanged. | 10/10/2000 |
| The Minister of Finance last week made available to the Central Bank the latest relevant figures on output, sales and national employment. | 28/08/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 5.5% and that liquidity credit lines would also remain unchanged. The Board analyzed recent economic developments and the outlook for the next twenty-four months, based on May’s Monetary Policy Report. | 10/08/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 5.5% and that liquidity credit lines would also remain unchanged. The Board analyzed recent economic developments and the outlook for the next twenty-four months, based on May’s Monetary Policy Report. | 11/07/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 5.5% and that liquidity credit lines would also remain unchanged. | 08/06/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 5.5% and that liquidity credit lines would also remain unchanged. | 09/05/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank analyzed the recent evolution of the economy and the outlook for the next 24 months. | 11/04/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank analyzed the evolution of the economy in recent weeks and the outlook for the next 8 quarters. | 16/03/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to leave the monetary policy interest rate at its current level of UF plus 5.25%. | 24/02/2000 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank analyzed the situation of recent weeks and the outlook for the next 24 months. | 27/01/2000 |
1999 |
|
| At its monthly monetary policy meeting held today, the Board of the Central Bank considered the recent favorable macroeconomic developments and the projections for the year 2000 and therefore decided to keep the monetary policy interest rate at its current level of UF plus 5% and the liquidity credit lines also at their present rates. | 14/12/1999 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank carried out a detailed analysis of developments in the past few weeks and the outlook for next year. In particular, the Board considered recent behavior of financial markets, both in domestic and foreign currency, and their interaction with world markets and the year 2000 phenomenon. | 08/11/1999 |
| At its quarterly monetary policy meeting held today, the Board of the Central Bank decided to leave the monetary policy interest rate at its current level of UF plus 5% and also the liquidity credit lines at their same rates. | 14/10/1999 |
| At its monthly monetary policy meeting held today, the Board of the Central Bank decided to keep the monetary policy interest rate at its current level of UF plus 5% and that liquidity credit lines would also remain unchanged. | 16/09/1999 |
| The Board of the Central Bank today decided to lower the monetary policy interest rate by seventy-five basis points from an annual UF plus 5.75% to UF plus 5% and the liquidity credit lines by the same amount. | 21/06/1999 |
| In view of domestic economic circumstances and the outlook for the main macroeconomic variables, the Board of the Central Bank decided today to lower the monetary policy rate by twenty-five basis points from an annual UF plus 6% to UF plus 5.75% and the liquidity credit lines by the same amount. | 01/06/1999 |
| The Board of the Central Bank today decided to lower the monetary policy interest rate by fifty basis points from an annual UF plus 6.5% to UF plus 6% and the liquidity credit lines by the same amount. | 06/05/1999 |
| The Board of the Central Bank today decided to lower the monetary policy interest rate fifty basis points from an annual UF plus 7.% to UF plus 6.5% and the liquidity credit lines by the same amount. | 06/04/1999 |
| The Board of the Central Bank today decided to lower the monetary policy interest rate by twenty-five basis points from an annual UF plus 7.25% to UF plus 7%. The liquidity credit lines are also lowered by the same amount. | 09/03/1999 |
| In view of the evolution of the main macroeconomic variables and their expected trend in the coming quarters, the Board of the Central Bank has decided today to lower the monetary policy interest rate by fifty-five basis points from an annual UF plus 7.8% to UF plus 7.25%. | 26/01/1999 |
1998 |
|
| The Board of the Central Bank decided to lower the monetary policy interest rate by seventy basis points from an annual UF plus 8.5% to UF plus 7.8% in view of the achievement of inflationary targets and current-account deficit in 1998 and the reasonable certainty of fulfilling them again in 1999. | 22/12/1998 |
| The Board of the Central Bank decided to lower the monetary policy interest rate by seventy basis points from an annual UF plus 8.5% to UF plus 7.8% in view of the achievement of inflationary targets and current-account deficit in 1998 and the reasonable certainty of fulfilling them again in 1999. | 16/12/1998 |
| The Board of the Central Bank decided to lower the monetary policy interest rate from and annual UF plus 10% to UF plus 8.5%. | 24/11/1998 |
| The Board of the Central Bank decided to reduce the monetary policy interest rate from UF plus 12% to UF plus 10%. | 02/11/1998 |
| The Board of the Central Bank decided to lower the monetary policy interest rate from 14% over UF to 12% over UF. | 13/10/1998 |
| The Board of the Central Bank decided to raise the target for the monetary policy interest rate by 150 basis points to a range centering on 8.5% over UF. Similarly, rates on liquidity credit lines will also rise to an annual 8.5%, 8.8% and 9.3% over UF respectively. | 03/02/1998 |
| The Board of the Central Bank of Chile decided to take the necessary steps to raise the target interbank interest rate by 50 basis points to a mid-band level of 7.0% over the UF value. | 08/01/1998 |
1997 |
|
| The Board of the Central Bank of Chile decided to take the necessary steps to bring the target interbank interest rate down by 25 basis points to a mid-band level of 6.5% over the UF value. | 02/09/1997 |
Banco Central de Chile