|
||||||||||||||||||||||||||||||||||||||||||||||
| Updated daily | Date of last update: May 18, 2012 09:00 hrs. | |||||||||||||||||||||||||||||||||||||||||||||
| The data shown in this page correspond to that described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Chile has committed. | ||||||||||||||||||||||||||||||||||||||||||||||
| Unless otherwise indicated the data is final when first released | ||||||||||||||||||||||||||||||||||||||||||||||
| Unless otherwise indicated, data is not seasonally adjusted | ||||||||||||||||||||||||||||||||||||||||||||||
| [ Fiscal Sector | Financial Sector | External Sector | Population ] | ||||||||||||||||||||||||||||||||||||||||||||||
| SDDS Data Category and Components | Unit Description | Observations | Links to Chile's Data | NEXT RELEASE (and date or period to which data will refer) | ||||||||||||||||||||||||||||||||||||||||||
| Period of Latest Data | Latest Data | Data for previous period | Link series | |||||||||||||||||||||||||||||||||||||||||||
| REAL SECTOR | ||||||||||||||||||||||||||||||||||||||||||||||
| National Accounts 1/ | ||||||||||||||||||||||||||||||||||||||||||||||
| GDP, chained volume at previous year prices, reference 2008 | Chilean chained $ billions | Q1/12 | 26.701,8 | 27.497,6 | http://si3.bcentral.cl/Siete | Activity & Employment (Series) | ||||||||||||||||||||||||||||||||||||||||
| * Gross fixed capital formation | Chilean chained $ billions | Q1/12 | 7.107,3 | 7.346,8 | http://si3.bcentral.cl/Siete | Aug 20, 2012 | ||||||||||||||||||||||||||||||||||||||||
| * Rest of domestic demand | Chilean chained $ billions | Q1/12 | 19.366,8 | 21.652,6 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Exports of goods and services | Chilean chained $ billions | Q1/12 | 10.111,1 | 10.170,0 | http://si3.bcentral.cl/Siete | (Q2,12) | ||||||||||||||||||||||||||||||||||||||||
| * Imports of goods and services | Chilean chained $ billions | Q1/12 | 10.974,9 | 11.610,8 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| GDP at current prices, , reference 2008 | Chilean $ billions | Q1/12 | 31.546,7 | 31.861,7 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Gross fixed capital formation | Chilean $ billions | Q1/12 | 7.163,7 | 7.650,3 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Rest of domestic demand | Chilean $ billions | Q1/12 | 21.963,0 | 23.716,5 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Exports of goods and services | Chilean $ billions | Q1/12 | 11.646,0 | 12.184,9 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Imports of goods and services | Chilean $ billions | Q1/12 | 10.321,9 | 11.300,4 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Production Index 1/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Industrial Production Index | 2009=100 | Mar/12 | 123,2 | 108,8 | http://si3.bcentral.cl/Siete | INE: (under "Industria") | May 31, 2012 | |||||||||||||||||||||||||||||||||||||||
| Industrial Sales Index | 2002=100 | Mar/12 | http://si3.bcentral.cl/Siete | (April-12) | ||||||||||||||||||||||||||||||||||||||||||
| Mining Production Index | 2009=100 | Mar/12 | 102,6 | 95,3 | http://si3.bcentral.cl/Siete | INE: (under "Minería") | ||||||||||||||||||||||||||||||||||||||||
| Monthly Economic Activity Index | 2008=100 | Mar/12 | 122,5 | 106,6 | Original Series | Jun 07, 2012 | ||||||||||||||||||||||||||||||||||||||||
| http://si3.bcentral.cl/Siete | Short Run Economic Indicators (Recent data) | (April-12) | ||||||||||||||||||||||||||||||||||||||||||||
| Employment 2/ | thousands of persons | Mar/12 | 7.612,68 | 7.637,39 | http://si3.bcentral.cl/Siete | INE: (under "Empleo") | May 30, 2012 | |||||||||||||||||||||||||||||||||||||||
| Unemployment 2/ | % of labor force | Mar/12 | 6,60 | 6,40 | http://si3.bcentral.cl/Siete | (April-12) | ||||||||||||||||||||||||||||||||||||||||
| Wages/Earnings: Average Hourly Wages Index | 2009=100 | Mar/12 | 115,11 | 114,41 | http://si3.bcentral.cl/Siete | INE: (under "Remuneraciones") | Jun 06, 2012 | |||||||||||||||||||||||||||||||||||||||
| Wages/Earnings: Average Hourly Labor-Cost Index | 2009=100 | Mar/12 | 117,67 | 116,70 | http://si3.bcentral.cl/Siete | (April-12) | ||||||||||||||||||||||||||||||||||||||||
| Price Indices | ||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Prices Index (IPC) | 2009=100 | Apr/12 | 107,76 | 107,70 | http://si3.bcentral.cl/Siete | INE: (under "IPC") | Jun 08, 2012 (May-12) | |||||||||||||||||||||||||||||||||||||||
| Producer Prices Index (IPP) | 2009=100 | Mar/12 | 134,04 | 133,71 | http://si3.bcentral.cl/Siete | INE: (under "IPM") | May 23, 2012 (April-12) | |||||||||||||||||||||||||||||||||||||||
| [ Real Sector | Financial Sector | External Sector | Population] | ||||||||||||||||||||||||||||||||||||||||||||||
| SDDS Data Category and Components | Unit Description | Observations | Links to Chile's Data | NEXT RELEASE (and date or period to which data will refer) | ||||||||||||||||||||||||||||||||||||||||||
| Period of Latest Data | Latest Data | Data for previous period | Link series | |||||||||||||||||||||||||||||||||||||||||||
| FISCAL SECTOR | ||||||||||||||||||||||||||||||||||||||||||||||
| General Government Operations | ||||||||||||||||||||||||||||||||||||||||||||||
| Transactions affecting net worth | DIPRES (under: "Novedades" /"Estado de Operaciones de Gobierno"/"Gobierno General"). | |||||||||||||||||||||||||||||||||||||||||||||
| Revenue | Chilean $ billions | 2010 | 25.465,9 | 19.968,6 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Taxes 3/ | Chilean $ billions | 2010 | 18.888,6 | 14.720,9 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * State copper companies 4/ | Chilean $ billions | 2010 | 3.043,1 | 1.593,0 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Social contributions | Chilean $ billions | 2010 | 1.494,0 | 1.371,8 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Transfers and Grants | Chilean $ billions | 2010 | 149,8 | 148,9 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Property incomes 3/ | Chilean $ billions | 2010 | 481,4 | 667,5 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Sales of goods and services | Chilean $ billions | 2010 | 585,4 | 572,3 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Other revenue | Chilean $ billions | 2010 | 823,6 | 894,2 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Expense | Chilean $ billions | 2010 | 21.390,1 | 19.546,2 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Compensation of Employees | Chilean $ billions | 2010 | 6.070,8 | 5.735,5 | http://si3.bcentral.cl/Siete | June 30, 2012 | ||||||||||||||||||||||||||||||||||||||||
| * Use of Goods and services | Chilean $ billions | 2010 | 3.047,5 | 2.839,1 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Interest | Chilean $ billions | 2010 | 537,5 | 475,5 | http://si3.bcentral.cl/Siete | 2011 | ||||||||||||||||||||||||||||||||||||||||
| * Grants | Chilean $ billions | 2010 | 6.663,6 | 5.847,3 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Social benefits | Chilean $ billions | 2010 | 5.021,2 | 4.612,7 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Other expense | Chilean $ billions | 2010 | 49,5 | 36,0 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Gross operating balance | Chilean $ billions | 2010 | 4.075,8 | 422,4 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Transactions in non financial assets | ||||||||||||||||||||||||||||||||||||||||||||||
| Net acquisition of non financial assets | Chilean $ billions | 2010 | 4.420,3 | 4.357,4 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Sales of assets | Chilean $ billions | 2010 | 42,5 | 58,5 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Investment | Chilean $ billions | 2010 | 2.587,4 | 2.737,2 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Capital transfers | Chilean $ billions | 2010 | 1.875,3 | 1.678,7 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Net Lending/Borrowing | Chilean $ billions | 2010 | -344,5 | -3.934,9 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Transactions in financial assets and liabilities (financing) | ||||||||||||||||||||||||||||||||||||||||||||||
| Net acquisition of financial assets | Chilean $ billions | 2010 | 2.367,8 | -3.689,1 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Domestic | Chilean $ billions | 2010 | 2.367,8 | -3.689,1 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Foreign | Chilean $ billions | 2010 | n/d | n/d | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Net incurrence of liabilities | Chilean $ billions | 2010 | 2.712,3 | 245,9 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Domestic | Chilean $ billions | 2010 | 1.914,9 | 621,1 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Foreign | Chilean $ billions | 2010 | 798,6 | -375,3 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Central Government Operations (monthly data) 5/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Transactions affecting net worth | DIPRES (under: "Estadísticas Finanzas Públicas"/"Series Mensuales" | |||||||||||||||||||||||||||||||||||||||||||||
| Revenue | Chilean $ billions | Mar/12 | 2.352 | 1.958 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Taxes 3/ | Chilean $ billions | Mar/12 | 1.887 | 1.674 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * State copper companies 4/ | Chilean $ billions | Mar/12 | 160 | 10 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Social contributions | Chilean $ billions | Mar/12 | 152 | 144 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Transfers and Grants | Chilean $ billions | Mar/12 | 7 | 2 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Property incomes 3/ | Chilean $ billions | Mar/12 | 36 | 26 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Sales of goods and services | Chilean $ billions | Mar/12 | 58 | 44 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Other revenue | Chilean $ billions | Mar/12 | 52 | 58 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Expense | Chilean $ billions | Mar/12 | 1.850 | 1.577 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Compensation of Employees | Chilean $ billions | Mar/12 | 521 | 393 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Use of Goods and services | Chilean $ billions | Mar/12 | 171 | 122 | http://si3.bcentral.cl/Siete | Jun 01, 2012 | ||||||||||||||||||||||||||||||||||||||||
| * Interest | Chilean $ billions | Mar/12 | 65 | 32 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Grants | Chilean $ billions | Mar/12 | 665 | 583 | http://si3.bcentral.cl/Siete | (April-12) | ||||||||||||||||||||||||||||||||||||||||
| * Social benefits | Chilean $ billions | Mar/12 | 426 | 418 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Other expense | Chilean $ billions | Mar/12 | 1 | 30 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Gross operative balance | Chilean $ billions | Mar/12 | 502 | 382 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Transactions in non financial assets | ||||||||||||||||||||||||||||||||||||||||||||||
| Net acquisition of non financial assets | Chilean $ billions | Mar/12 | 375 | 251 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Sales of assets | Chilean $ billions | Mar/12 | 0 | 1 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Investment | Chilean $ billions | Mar/12 | 194 | 121 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Capital transfers | Chilean $ billions | Mar/12 | 181 | 131 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Net Lending/Borrowing | Chilean $ billions | Mar/12 | 127 | 130 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Transactions in financial assets and liabilities (financing) | ||||||||||||||||||||||||||||||||||||||||||||||
| Net acquisition of financial assets | Chilean $ billions | Mar/12 | 382 | 96 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Domestic | Chilean $ billions | Mar/12 | 382 | 96 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Foreign | Chilean $ billions | Mar/12 | 0 | 0 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Net incurrence of liabilities | Chilean $ billions | Mar/12 | 255 | -35 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Domestic | Chilean $ billions | Mar/12 | 273 | -31 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Foreign | Chilean $ billions | Mar/12 | -18 | -4 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Financing | Chilean $ billions | Mar/12 | 127 | 130 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Central Government Operations (quarterly data) 5/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | Chilean $ billions | Q1/12 | 7.509 | 6.695 | http://si3.bcentral.cl/Siete | DIPRES (under: "Estadísticas Finanzas Públicas"/"Series Trimestrales" | ||||||||||||||||||||||||||||||||||||||||
| Expense | Chilean $ billions | Q1/12 | 5.141 | 6.140 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Net acquisition of non financial assets | Chilean $ billions | Q1/12 | 822 | 2.226 | http://si3.bcentral.cl/Siete | Aug 01, 2012 | ||||||||||||||||||||||||||||||||||||||||
| Net Lending/Borrowing | Chilean $ billions | Q1/12 | 1.546 | -1.672 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Net acquisition of financial assets | Chilean $ billions | Q1/12 | 922 | -1.147 | http://si3.bcentral.cl/Siete | (Q2,12) | ||||||||||||||||||||||||||||||||||||||||
| Net incurrence of liabilities | Chilean $ billions | Q1/12 | -623 | 525 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Financing | Chilean $ billions | Q1/12 | -1.546 | 1.672 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Central Government Debt 6/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Domestic | US dollars millions | Q4/11 | 20.647 | 19.287 | http://si3.bcentral.cl/Siete | DIPRES (under: "Estadísticas Finanzas Públicas"/ "Series Trimestrales"/ Deuda del Gobierno Central") | ||||||||||||||||||||||||||||||||||||||||
| *Central Bank (payable in US$) | US dollars millions | Q4/11 | 0 | 0 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| *Central Bank (payable in CH$: indexed to local inflation) | US dollars millions | Q4/11 | 0 | 0 | http://si3.bcentral.cl/Siete | July 03, 2012 | ||||||||||||||||||||||||||||||||||||||||
| *Bonds | US dollars millions | Q4/11 | 20.533 | 19.151 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| *Other creditors (payable in CH$) | US dollars millions | Q4/11 | 114 | 136 | http://si3.bcentral.cl/Siete | (Q1,12) | ||||||||||||||||||||||||||||||||||||||||
| Foreign | US dollars millions | Q4/11 | 5.281 | 5.276 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| *Multilateral institutions | US dollars millions | Q4/11 | 728 | 728 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| *Government institutions | US dollars millions | Q4/11 | 0 | 0 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| *Banking sectors and other private | US dollars millions | Q4/11 | 4.553 | 4.548 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Total | US dollars millions | Q4/11 | 25.928 | 24.562 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Guaranteed Debt by the Central Government | US dollars millions | Q4/11 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||||
| [ Real Sector | Fiscal Sector| External Sector | Population ] | ||||||||||||||||||||||||||||||||||||||||||||||
| SDDS Data Category and Components | Unit Description | Observations | Links to Chile's Data | NEXT RELEASE (and date or period to which data will refer) | ||||||||||||||||||||||||||||||||||||||||||
| Period of Latest Data | Latest Data | Data for previous period | Link series | |||||||||||||||||||||||||||||||||||||||||||
| FINANCIAL SECTOR | ||||||||||||||||||||||||||||||||||||||||||||||
| Analytical Accounts of the Banking Sector 1/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Net foreign position | Chilean $ billions | Mar/12 | 13.122 | 12.540 | http://si3.bcentral.cl/Siete | Boletín Mensual (PDF. Search under "Indicadores Económicos" and within "Dinero y Banca". Table: "Activos y Pasivos del Banco Central de Chile, bancos comerciales y sociedades financieras" ) | ||||||||||||||||||||||||||||||||||||||||
| * Net international reserves of the Central Bank | Chilean $ billions | Mar/12 | 19.370 | 18.774 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Others | Chilean $ billions | Mar/12 | -6.248 | -6.234 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Domestic credit | Chilean $ billions | Mar/12 | 76.001 | 75.452 | http://si3.bcentral.cl/Siete | May 23, 2012 | ||||||||||||||||||||||||||||||||||||||||
| * Gross credit to the private sector | Chilean $ billions | Mar/12 | 90.522 | 89.540 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Net credit to general government | Chilean $ billions | Mar/12 | -2.268 | -2.158 | http://si3.bcentral.cl/Siete | (April-12) | ||||||||||||||||||||||||||||||||||||||||
| * Other net assets 8/ | Chilean $ billions | Mar/12 | -12.253 | -11.930 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Private money and quasi-money | Chilean $ billions | Mar/12 | 89.124 | 87.992 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Money | Chilean $ billions | Mar/12 | 18.599 | 17.969 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Central Bank quasi-money | Chilean $ billions | Mar/12 | 10.042 | 9.936 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Other quasi-money | Chilean $ billions | Mar/12 | 60.483 | 60.088 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Analytical Accounts of the Central Bank 7/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Net foreign position | Chilean $ billions | Apr/30/12 | 18.193 | 18.820 | http://si3.bcentral.cl/Siete | Boletín Mensual (PDF. Search under "Indicadores Económicos" and within "Dinero y Banca". Table: "Activos y Pasivos del Banco Central de Chile") | ||||||||||||||||||||||||||||||||||||||||
| * Net international reserves | Chilean $ billions | Apr/30/12 | 18.742 | 19.370 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Others | Chilean $ billions | Apr/30/12 | -549 | -550 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Domestic credit | Chilean $ billions | Apr/30/12 | 3.722 | 3.247 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Gross credit to the private sector | Chilean $ billions | Apr/30/12 | 706 | 825 | http://si3.bcentral.cl/Siete | May 23, 2012 | ||||||||||||||||||||||||||||||||||||||||
| * Net credit to general government | Chilean $ billions | Apr/30/12 | 797 | 682 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Credit to the Banking Sector (net of not monetary liabilities) | Chilean $ billions | Apr/30/12 | -1.506 | -1.781 | http://si3.bcentral.cl/Siete | (May 15,12) | ||||||||||||||||||||||||||||||||||||||||
| * Other net assets 8/ | Chilean $ billions | Apr/30/12 | 3.725 | 3.521 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Monetary liabilities | Chilean $ billions | Apr/30/12 | 21.916 | 22.067 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Currency | Chilean $ billions | Apr/30/12 | 3.841 | 3.749 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Banking sector monetary reserves | Chilean $ billions | Apr/30/12 | 2.331 | 2.471 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Promissory notes | Chilean $ billions | Apr/30/12 | 15.744 | 15.847 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Interest rates 9/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Central Bank Policy interest rates 10/ | ||||||||||||||||||||||||||||||||||||||||||||||
| * Monetary Policy interest target | % ( non indexed) | Jan/13/12 | 5,00 | 5,25 | http://si3.bcentral.cl/Siete | Press Information
Comunicados |
When the change is performed | |||||||||||||||||||||||||||||||||||||||
| * Banking sector daily deposits | % ( non indexed) | Jan/13/12 | 4,75 | 5,00 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Banking sector daily credits: | % ( non indexed) | Jan/13/12 | 5,25 | 5,50 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Auctioned Central Bank promissory notes 11/ 12/ | ||||||||||||||||||||||||||||||||||||||||||||||
| * PDBC 28-day | % (non indexed) | May/17/12 | 5,12 | 5,12 | http://si3.bcentral.cl/Siete | Money, credit and interest rates (Series) | Calendario de licitaciones (Auctions schedule) | |||||||||||||||||||||||||||||||||||||||
| * PDBC 91-day | % (non indexed) | Abr/19/12 | 5,05 | 5,20 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * BCP 2-year | % (non indexed) | May/10/12 | 5,34 | 5,39 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * BCP 5-year | % (non indexed) | May/10/12 | 5,59 | 5,63 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * BCP 10-year | % (non indexed) | May/15/12 | 5,58 | 5,72 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * BCU 5-year | % (indexed) | May/10/12 | 2,43 | 2,48 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * BCU 10-year | % (indexed) | May/15/12 | 2,49 | 2,56 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * BCU 20-year | % (indexed) | Dec/01/11 | 2,94 | 2,75 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * BCU 30-year | % (indexed) | Dec/15/11 | 2,98 | 3,04 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Banks and financial institutions operations 13/ | ||||||||||||||||||||||||||||||||||||||||||||||
| * Inter-banks operations | % (non indexed) | May/16/12 | 5,06 | 5,08 | http://si3.bcentral.cl/Siete | Money, credit and interest rates (Series) | daily | |||||||||||||||||||||||||||||||||||||||
| * Deposits. Non indexed 30-89 days | % (non indexed) | May/16/12 | 5,76 | 5,64 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Deposits. Indexed 90-365 days | % (indexed) | May/16/12 | 3,61 | 3,48 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Credits. Non indexed 1-30 days | % (non indexed) | May/16/12 | 5,04 | 4,68 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Credits. Non indexed 30-89 days | % (non indexed) | May/16/12 | 11,16 | 8,76 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Credits. Indexed 30-89 days | % (indexed) | May/16/12 | 5,95 | 0,00 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| * Credits. Indexed 90-365 days | % (indexed) | May/16/12 | 5,59 | 5,37 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Stock Market (monthly last day indices) | ||||||||||||||||||||||||||||||||||||||||||||||
| IGPA Index | Dec.30, 1980=100 | Apr/12 | 21.925,87 | 22.206,86 | http://si3.bcentral.cl/Siete | Bolsa de Comercio de Santiago (BCS). | daily (in BCS site) |
|||||||||||||||||||||||||||||||||||||||
| IPSA Index | Dec.30,2002=1000 | Apr/12 | 4.585,77 | 4.671,28 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| INTER-10 Index | Dec.28, 2007=3051.83 | Apr/12 | 5.874,35 | 6.009,14 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| [ Real Sector | Fiscal Sector| Financial Sector | Population ] | ||||||||||||||||||||||||||||||||||||||||||||||
| SDDS Data Category and Components | Unit Description | Observations | Links to Chile's Data | NEXT RELEASE (and date or period to which data will refer) | ||||||||||||||||||||||||||||||||||||||||||
| Period of Latest Data | Latest Data | Data for previous period | Link series | |||||||||||||||||||||||||||||||||||||||||||
| EXTERNAL SECTOR | ||||||||||||||||||||||||||||||||||||||||||||||
| Balance of Payments 1/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Exports of goods and services | US dollars millions | Q1/12 | 23.603 | 23.575 | http://si3.bcentral.cl/Siete | Boletín Mensual (PDF. Search under "Indicadores Estadísticos", "Sector Externo", Table "Balanza de Pagos") Foreign Sector (Series) |
||||||||||||||||||||||||||||||||||||||||
| Imports of goods and services | US dollars millions | Q1/12 | 20.873 | 21.846 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Income | US dollars millions | Q1/12 | -3.435 | -3.492 | http://si3.bcentral.cl/Siete | Aug 20, 2012 | ||||||||||||||||||||||||||||||||||||||||
| Current transfers | US dollars millions | Q1/12 | 359 | 495 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
| Financial account | US dollars millions | Q1/12 | -1.523 | -1.923 | http://si3.bcentral.cl/Siete | (Q2,12) | ||||||||||||||||||||||||||||||||||||||||
| Direct investment | US dollars millions | Q1/12 | -2.357 | -2.537 | http://si3.bcentral.cl/Siete | |||||||||||||||||||||||||||||||||||||||||
