Money, Credit, and Interest Rates
Weekly series are published on the 7th, 15th, 23rd and 30th of each month and the monthly series on the 7th and 23rd of each month, or the following working day.
Tables are updated on the 7th and 23rd of each month, or the next banking day if either date falls on a holiday
For any question on this subject please contact: dineroybanca@bcentral.cl
| Indicators | Data | Data |
|---|---|---|
| Private Monetary Aggregates Central Bank of Chile | Nominal Value Monthly averages in millions of pesos 1986- | Real Value Monthly average in millions of pesos 1986- |
| Monetary Aggregates and Loans Central Bank of Chile | Weekly Series. Up to date averages in billions of pesos. 1996- | |
| Foreign Currency Loans Central Bank of Chile | 1982- | |
| Domestic Currency Loans Central Bank of Chile | 1985- | |
| Average Interest Rate (TIP) | 2009 | |
| (Tasa de Interés promedio por tipo de colocación) | 2007- | |
| Overnight Interbank Interest Rate | Financial system average Percentage 1995- | |
| Interest Rates on Central Bank of Chile Instruments | Percentage 1990- | |
| Average Interest Rates of the Financial System | Deposits and Loans Percentage 1982- | |
| International Interest Rates Reuters | Reuters 1990- | |
| Summary of Exchange Operations of the Formal Exchange Market Central Bank of Chile | 2005 |
Banco Central de Chile