Foreign Sector
Weekly series are published on the 7th, 15th, 23rd and 30th of each month and the monthly series on the 7th and 23rd of each month, or the following working day.
Tables are updated on the 7th and 23rd of each month, or the next banking day if either date falls on a holiday
For any question on this subject please contact: sectorexterno@bcentral.cl
| Indicators | Data | |
|---|---|---|
| Trade Balance Central Bank of Chile | US$ Million fob 1996- | Weekly figures for the month. US$ million fob. 1996- |
| Trade Balance by Country Annual | US$ Million fob 2003- | |
| Trade Balance by Country Monthly | US$ Million 2007- | |
| Balance of Payments of Chile Central Bank of Chile | US$ Million 1996- | |
| Quarterly Import of Goods Central Bank of Chile | US$ Million 1996- | |
| Quarterly Export of Goods Central Bank of Chile | US$ Million 1996- | |
| Agricultural, Livestock, Forestry and Fishing Exports Central Bank of Chile | US$ Million fob 1996- | Weekly figures for the month. US$ million fob. 1996- |
| Goods Exports Central Bank of Chile | US$ Million fob 1996- | Weekly figures for the month. US$ million fob. 1996- |
| Exports by Economic Sector Central Bank of Chile | US$ Million fob 1996- | |
| Manufacturing Exports Central Bank of Chile | US$ Million fob 1996- | Weekly figures for the month. US$ million fob. 1996- |
| Mining Exports Central Bank of Chile | US$ Million fob 1996- | Weekly figures for the month. US$ million fob. 1996- |
| Goods Imports Central Bank of Chile | US$ Million of fob 1996- | Weekly figures for the month. 1996- |
| Imports by Type of Goods Central Bank of Chile | US$ Million 1996- | Weekly figures for the month. 1996- |
| Export and Import Indices Central Bank of Chile | 2004=100 1996- | |
| General Tariff Regime. Annual/Quarterly Percentage change of goods-exports volume and price. Central Bank of Chile | Annual figures Excel 1997- | Quarterly figures Excel 1997- |
| Total Imports and Non-Oil Imports Central Bank of Chile | 1986- | |
| Financial-Account Flows of the Balance of Payments Central Bank of Chile | 1996- | |
| Financial-Account Flows of the Balance of Payments by Institutional Sector Central Bank of Chile | US$ Million 1996- | |
| Financial Account Flows of the Balance of Payments Central Bank of Chile. Chile investment abroad by country | US$ Million 1996 | |
| Price of copper, fishmeal, oil and pulp Central Bank of Chile | 1987- | |
| Central Bank of Chile Foreign Reserves Central Bank of Chile | US$ Millions of at the end of period 2001- | Weekly figures. End of period stock in US$ million 2001- |
| Reserve assets. Sources of change. Central Bank of Chile | Quarterly figures. US$ Millions 1999- | |
| External Debt (Gross short-term external debt residual maturity) | US$ Million 1996 | |
| External Debt (Net) | US$ Million 1997 | |
| External Debt (Flow, service and duration) | US$ Million 1996 | |
| External Debt by Country and by Creditor Sector | US$ Million External Debt | |
| External Debt by Country of Ownership | US$ Million 1996 | |
| External Debt by Creditor Sector | US$ Million 1996 | |
| External Debt by Institutional Sector | US$ Million 1996 | |
| External Debt by Interest Rate and Institutional Sector | US$ Million 1996 | |
| External Debt by Other Sectors | US$ Million 1996 | |
| External Debt by Term | US$ Million 1996 | |
| International Investment Position Central Bank of Chile | US$ Millions 1997- | |
Banco Central de Chile