Series of Indicators (Excel)
Weekly series are published on the 7th, 15th, 23rd and 30th of each month and the monthly series on the 7th and 23rd of each month, or during the following working day.
Tables are updated on the 7th and 23rd of each month, or during the next banking day if any of them falls on a holiday.
- All series
- International
Economy - Money and
Banking - National
Accounts - Sectorial
Indicators - Employment, wages
and Demographics - External
Sector - Foreign
Exchange
- Economic
Expectations
Economic Expectations
| May 2013 | Monthly data | Graphics | Historical data |
| April 2013 | Monthly data | Graphics | Historical data |
| March 2013 | Monthly data | Graphics | Historical data |
| February 2013 | Monthly data | Graphics | Historical data |
| January 2013 | Monthly data | Graphics | Historical data |
| December 2012 | Monthly data | Graphics | Historical data |
| November 2012 | Monthly data | Graphics | Historical data |
| October 2012 | Monthly data | Graphics | Historical data |
| September 2012 | Monthly data | Graphics | Historical data |
| August 2012 | Monthly data | Graphics | Historical data |
| July 2012 | Monthly data | Graphics | Historical data |
| June 2012 | Monthly data | Graphics | Historical data |
| May 2012 | Monthly data | Graphics | Historical data |
| April 2012 | Monthly data | Historical data |
Banco Central de Chile