Seminarios de Macroeconomía y Finanzas del Banco Central año 2011
Los seminarios de Macroeconomía y Finanzas tienen como objetivo difundir investigación académica y aplicada de investigadores del Banco y externos.
Lugar: Banco Central de Chile, Sala de Conferencias. Agustinas 1180 tercer piso.
Horario: 13:15 a 15:00 horas.
Inscripciones: M. Soledad Gallardo, fono (56 2) 670 2386. Email: sgallard@bcentral.cl
| Fecha | Expositores | Tema / Documento PDF |
|---|---|---|
| 6 de enero | Markus Kirchner | Financial Stress, Government Policies, and the Consequences of Deficit Financing |
| 5 de enero | Juan Eberhard | Immigration, Human Capital and the Welfare of Natives |
| 21 de diciembre | Jean-Paul L'Huillier | Consumers' Imperfect Information and Price Rigidities |
| 16 de diciembre | Bernardo Guimarães | The effect of options on coordination |
| 9 de diciembre | Carlos Madeira | Heterogeneous Inflation Expectations, Learning, and Market Outcomes |
| 2 de diciembre | Juan Urquiza | Do estimated Taylor rules suffer from weak identification? |
| 25 de noviembre | Michael Pedersen | Propagation of shocks to food and energy prices. An international comparison |
| 23 de noviembre | Felipe Zurita | Search, learning, and the rockets-and-feathers phenomenon |
| 15 de noviembre | Enrique Mendoza | Overborrowing, Financial Crises and ‘Macro-prudential' Policy |
| 9 de noviembre | Jean Tirole | Macroprudential Policy |
| 8 de noviembre | Pablo Guerron | Fiscal Volatility Shocks and Economic Activity |
| 4 de noviembre | Julio Carrillo | On the Recovery Path during a Liquidity Trap: Do Financial Frictions Matter for Fiscal Multipliers? |
| 26 de octubre | Marco Morales | A Double Threshold GARCH Model for Foreign Exchange Intervention |
| 7 de octubre | Dalibor Eterovic | How Women and Illiterates Shaped Education in 20th Century Latin America |
| 29 de septiembre | Andy Neumeyer | From Hyperination to Stable Prices:Argentina's Evidence on Menu Cost |
| 6 de septiembre | Calos Vegh | How do federal transfers systems affect fiscal policy cyclicality at the sub-national level ? |
| 2 de septiembre | Ana Sofía León | The Effect of Seguro Popular on Health Expenditures |
| 26 de agosto | Guillermo Vuletin | How is tax policy conducted over the business cycle? |
| 19 de agosto | Guido Sandleris | The Political Economy of Sovereign Defaults |
| 12 de agosto | Gastón Llanes | Ex-ante agreements, FRAND commitments, and the direction of research of standard setting organizations. |
| 5 de agosto | Matías Tapia | The Delegation of Control and the Allocation of Capital and Talent |
| 29 de julio | Javier García Cicco | Good Policy or Good Luck in Latin America? A View from the Stock Market |
| 8 de julio | Esther Ruiz Ortega | Diferencias en las propiedades de modelos alternativos para modelizar volatilidades asimétricas |
| 24 de junio | Álvaro Aguirre | The Risk of Civil Conflicts as a Determinant of Political Institutions |
| 17 de junio | Raymond Robertson | Employment and Wage Responses to Trade Shocks: Evidence from Mexico during the 2008-09 U.S. Recession |
| 16 de junio | José Antonio Rodríguez-López | Competition and Offshoring |
| 3 de mayo | Andrea Repetto | Dynamic Contracts Under Loss Aversion |
| 20 de mayo | Benjamín Villena R. | Hiring Selectivity and Business Cycle Dynamics in the Labor Market |
| 6 de mayo | Juan Pablo Nicolini | Optimal Devaluations |
| 8 de abril | Pierre-Olivier Gourinchas | Exorbitant Privilege and Exorbitant Duty |
| 1 de abril | Pablo Pincheira | Un Test Conjunto de Superioridad Predictiva para los Pronósticos de Inflación Chilena |
| 29 de marzo | Hubert Janicki | Distributional Effects of Public Health Insurance Reform |
| 25 de marzo | Paulo Santos Monteiro | Testing for the degree of commitment via self-identification |
| 23 de marzo | Juan Sánchez | Quantifying the Impact of Financial Development on Economic Development. |
| 18 de marzo | José Guillermo Díaz | Implementing Incentive Regulation in the French Urban Transit Industry |
| 11 de marzo | Ernesto Pastén | Time-Consistent Bailouts Plans |
| 26 de enero | Simon Gilchrist | Credit Spreads and Business Cycle Fluctuations |
| 20 de enero | Richard Thaler | Behavioral Economics and Public Policy |
| 19 de enero | Alfonso Irarrazabal | Misallocation and the dynamics of TFP in Chile |
| 7 de enero | Jerome Kreuser | Stress Testing Central Banks |
Banco Central de Chile